2002 GMC Yukon XL | 2004 Dodge RAM 1500 | 2003 Buick Regal | 2002 Dodge Stratus | 2010 Ford Fusion |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,650.00† | $9,950.00† | $5,950.00† | $3,950.00† | $5,500.00† |
Stock # | 5153 |
Engine | 3.5l V6 MPI Sohc HO 3.5l |
Fuel | Gas |
Mileage | 122079 |
Exterior Color | Red |
VIN: 2C3HE66G91H614459
Stock # | 5191 |
Engine | 2.3l I-4 EFI Sohc 2.3l |
Fuel | Gas |
Mileage | 198623 |
Exterior Color | Blue |
VIN: 1HGCG56622A031573
Stock # | 5103 |
Engine | 3.5l V6 SFI 3.5l |
Fuel | Gas |
Mileage | 177916 |
Exterior Color | Red |
VIN: 1G2ZG558364137020
Stock # | 5222 |
Engine | 5.3l V8 SFI 5.3l |
Fuel | Gas |
Mileage | 200111 |
Exterior Color | Tan |
VIN: 2GTEK19T341266528
Stock # | 5123 |
Engine | 5.7l V8 MFI 5.7l |
Fuel | Gas |
Mileage | 117544 |
Exterior Color | Black |
VIN: 1G1YY22P0R5110105
Stock # | 5189 |
Engine | 3.5l V6 SFI Flex 3.5l |
Fuel | Flex |
Mileage | 170490 |
Exterior Color | Blue |
VIN: 2G1WB58K579242637
Stock # | 5205 |
Engine | 3.5l V6 SFI 3.5l |
Fuel | Gas |
Mileage | 156733 |
Exterior Color | Gold |
VIN: 1G1ZT64874F177769
Stock # | 5122 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Mileage | 266173 |
Exterior Color | Blue,Dark |
VIN: 1GNEK13Z12R321308
† Prices do not include title fee(s), tag fee(s) or taxes.