Stock # | 5696 |
Engine | 4.0l V8 EFI Dohc 4.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 187000 |
Interior Color | Tan |
Exterior Color | Silver |
VIN: JT8BH68XXX0019007
Stock # | 5710 |
Engine | 5.3l V8 SFI 5.3l |
Transmission | Auto |
Fuel | Gas |
Mileage | 166511 |
Interior Color | Tan |
Exterior Color | Orange |
VIN: 3GNEK13T12G234178
Stock # | 5702 |
Engine | 5.3l V8 SFI Flex 5.3l |
Transmission | Auto |
Fuel | Flex |
Interior Color | Grey |
Exterior Color | White |
VIN: 1GNFK16Z82J126840
Stock # | 5703 |
Engine | 4.8l V8 SFI 4.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 234095 |
Interior Color | Tan |
Exterior Color | Burgundy |
VIN: 1GNEK13V82J222917
Stock # | 5606 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Mileage | 270000 |
VIN: 1GKFK16Z62J195751
Stock # | 5695 |
Engine | 5.3l V8 SFI 5.3l |
Fuel | Gas |
Mileage | 200575 |
Interior Color | Grey |
Exterior Color | Blue,Dark |
VIN: 1GNET16P336197701
Stock # | 5694 |
Engine | 2.7l V6 MPI Dohc 2.7l |
Transmission | Manual |
Fuel | Gas |
Mileage | 814750 |
Interior Color | Black |
Exterior Color | Silver |
VIN: KMHHN65F83U103437
Stock # | 5706 |
Engine | 3.0l V6 EFI Dohc 3.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 140490 |
Interior Color | Tan |
Exterior Color | Silver |
VIN: JTHBF30G636000641
Stock # | 5569 |
Engine | 2.7l V6 SFI Dohc T/C 2.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 164234 |
Interior Color | Black |
Exterior Color | Silver |
VIN: WA1YD64B84N056213
Stock # | 5721 |
Engine | 3.0l V6 SFI Dohc 3.0l |
Fuel | Gas |
Mileage | 192722 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 1FMCU94124KA19776
Pages:
1
† Prices do not include title fee(s), tag fee(s) or taxes.
‡ Stock photos are not an accurate representation of the inventory item.