2004 Chevrolet Suburban | 2002 Pontiac Sunfire | 2005 Dodge Grand Caravan | 2006 Buick Lacrosse | 2004 Nissan Maxima |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,950.00† | $2,000.00† | $4,950.00† | $4,950.00† | $5,950.00† |
No bhph due to TDI motor ( diesel)
Same as cash with 2000 down and 60 days to pay balance.
Stock # | 5414 |
Engine | 1.9l I-4 MPI Sohc DSL T/C |
Transmission | Manual |
Fuel | Diesel |
Mileage | 258007 |
Interior Color | Black leather |
Exterior Color | Silver |
VIN: 3VWSP69MX1M225163
Stock # | 5439 |
Engine | 1.8l I-4 EFI Dohc T/C 1.8 |
Transmission | Manual |
Fuel | Gas |
Mileage | 177357 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 3VWDD21C61M462133
400 down
65 weekly
Very nice car.
Stock # | 5432 |
Engine | 4.6l V8 EFI Sohc 4.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 270528 |
Interior Color | Tan |
Exterior Color | White |
VIN: 1LNHM83W33Y655423
Stock # | 5406 |
Engine | 2.2l I-4 MPI Dohc 2.2l |
Fuel | Gas |
Mileage | 184699 |
Interior Color | Grey |
Exterior Color | Red |
VIN: 1G2JB12F537210650
† Prices do not include title fee(s), tag fee(s) or taxes.