2010 Mitsubishi Lancer | 2004 GMC Sierra 1500 | 2003 Buick Regal | 2003 Buick Lesabre | 2004 Chevrolet Malibu |
![]() |
![]() |
![]() |
![]() |
![]() |
$11,000.00† | $6,500.00† | $5,950.00† | $5,950.00† | $6,950.00† |
Stock # | 5161 |
Engine | 5.4l V8 EFI Sohc 5.4l |
Fuel | Gas |
Mileage | 164499 |
Exterior Color | Green |
VIN: 1FTPW14556KA91708
Stock # | 5187 |
Engine | 2.5l I4 EFI Dohc HYB Elec |
Fuel | Hybrid |
Mileage | 132985 |
Exterior Color | Black |
VIN: 3FADP0L34AR225905
† Prices do not include title fee(s), tag fee(s) or taxes.